S.No. | Description | No. of rooms and size required as per KVS space norms |
| | A-I Type (single section) | A-Type (two section) | B-Type (three section) | C-Type (four section) |
| | Nos. | size in mts | Nos. | size in mts | Nos. | size in mts | Nos. | size in mts |
1 | Computer Lab | 1 | 7.00 x 7.00 | 2 | 7.00 x 10.60 | 3 | 7.00 x 10.60 | 3 | 7.00 x 10.60 |
2 | Labs | 3 | 7.00 x 8.80 7.00 x 3.60 | 3 | 7.00 x .8.80 7.00 x 3.60 | 3 | 7.00 x .8.80 7.00 x 3.60 | 3 | 7.00 x .8.80 7.00 x 3.60 |
3 | Jr. Sci. Lab | ……….. | ……….. | ……….. | ……….. | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 |
4 | Social Sci/Geo/Resource room (Primary) | 1 | 7.00 x 3.40 | 1 | 7.00 x 3.40 | 1 | 7.00 x 3.40 | 1 | 7.00 x 3.40 |
5 | Social Sci/Geo/Resource room (H/Secondary) | 1 | 7.00 x 3.40 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 |
6 | Activity room | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 |
7 | Art room | 1 | 7.00 x 7.00 | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 |
8 | SUPW/Workshop | 1 | 7.00 x 7.00 | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 | 1 | 7.00 x 10.60 |
9 | Library | 1 | 7.00 x 10.60 | 1 | 7.00 x 14.20 | 1 | 7.00 x 17.30 | 1 | 7.00 x 21.40 |
10 | Maths Lab | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 |
11 | Principal room | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 |
12 | Office | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 |
13 | Staff common room | 1 | 7.00 x 7.00 | 1 | 7.00 x 7.00 | 1 | 7.00 x 8.80 | 1 | 7.00 x 10.60 |
14 | Vice-Principal room | …… | …….. | ……….. | ……….. | 1 | 3.40 x 3.40 | 1 | 3.40 x 3.40 |
15 | Head Master/Head Mistress room | ……….. | ……….. | 1 | 7.00 x 3.40 | 1 | 7.00 x 3.40 | 1 | 7.00 x 3.40 |
No comments:
Post a Comment